Gas Flow Straighteners
Flanged or Welded System
Available in both versions flanged or with bevelled ends, and manufactured in any carbon and low alloy steel grade as well as any other special material required by the application the Gas flow straighteners are designed to be located at pressure's reduction stations, nodes or production plants. The body is normally obtained by rolled and welded plates while the internal group is usually made by seamless tubes.
FLUID'S DENSITY ≤ 0,8 Kg./m3 | ||||||||
Nominal Diameter | BODY | TUBE BUNDLE | WEIGHT (Kg) |
|||||
DIMENSIONS (mm) | Tubes No | DIMENSIONS (mm) | ||||||
L1 | L2 | t | A | B | C | |||
100 (4") | 114 | 330 | 5,2 | 19 | 250 | 18 | 1 | 44 |
150 (6") | 172 | 420 | 7,11 | 19 | 340 | 28 | 1 | 84 |
200 (8") | 220 | 500 | 6,35 | 19 | 420 | 38 | 1 | 125 |
250 (10") | 282 | 600 | 7,8 | 19 | 500 | 48 | 1 | 200 |
300 (12") | 376 | 700 | 7,11 | 37 | 600 | 40 | 1 | 253 |
400 (16") | 532 | 900 | 8,7 | 37 | 800 | 50 | 1 | 445 |
500 (20") | 706 | 1100 | 9,52 | 61 | 1000 | 50 | 1,5 | 728 |
600 (24") | 882 | 1300 | 11,9 | 91 | 1200 | 50 | 1,5 | 1026 |
Nominal Diameter | HEXAGONAL RING | CENTERING SPRING | ||||||
Pcs. No. | DIM.(mm) | Pcs. No. | DIMENSIONS (mm) | |||||
D | E | F | G | H | ||||
100 (4") | 2 | 20 | 1 | 6 | 25 | 2 | 310 | |
150 (6") | 2 | 20 | 1 | 6 | 25 | 2 | 400 | |
200 (8") | 2 | 30 | 2 | 6 | 25 | 2 | 480 | |
250 (10") | 2 | 30 | 2 | 6 | 25 | 2 | 580 | |
300 (12") | 2 | 30 | 2 | 6 | 40 | 3 | 680 | |
400 (16") | 3 | 30 | 2 | 6 | 40 | 3 | 880 | |
500 (20") | 3 | 30 | 2 | 6 | 60 | 3 | 1080 | |
600 (24") | 3 | 40 | 2 | 6 | 60 | 3 | 1280 |
Non Destructive Examinations (NDE)
All Bodies are normally subject to Non Destructive Tests by means of Radiographic Test (RT), Ultrasonic Test (UT), Liquid Penetrant test (PT), Magnetic Particle Inspection (MPI) and Hydraulic Test (HY) with water. Click here to visit our N.D.E. Dept.